Wine List
Champagne and Sparkling Wines
| Moet & Chandon, White Star, France | ... | 94.00 $ | ||
| Roederer AV Brut, California | ... | 41.00 $ | ||
| Rosa Régale, Sparkling Dessert Wine (1/2 bottle) | ... | 20.00 $ | ||
| Mezza Corona Rotari | ... | 23.00 $ | ||
| Barefoot Bubbly - by the glass | ... | 6.00 $ | ||
| Montsarra, Brut Penedes Cava | ... | 32.00 $ |
Alternative Whites
| Louis Guntrum, Dry Riesling ($7.00 by the glass) | ... | 24.00 $ | ||
| Barton & Gustier Vouvray ($7.00 by the glass) | ... | 20.00 $ | ||
| Château Ste. Michelle, Johannisberg Riesling | ... | 22.00 $ | ||
| Redtree Moscato, California ($6.00 by the glass) | ... | 18.00 $ | ||
| Barefoot, White Zinfandel ($6.00 by the glass) | ... | 16.00 $ |
Pinot Grigio
| Santa Margherita, Italy ($12.00 by the glass) | ... | 42.00 $ | ||
| Acrobat, King Estate, Oregon | ... | 28.00 $ | ||
| Ecco Domani, Italy (by the glass) | ... | 7.00 $ | ||
| Mezzacorona, Valle dell’Adige, Italy (by the glass) | ... | 6.00 $ |
Sauvignon Blanc/Fume Blanc
| Grgich Hills, Fume Blanc, Napa Valley ($14.00 by the glass) | ... | 58.00 $ | ||
| Matanzas Creek, Sauvignon Blanc, Sonoma County | ... | 42.00 $ | ||
| Spy Valley, Sauvignon Blanc, Marlborough region, New Zealand | ... | 29.00 $ | ||
| Monkey Bay, Sauvignon Blanc, New Zealand | ... | 22.00 $ | ||
| Dancing Bull, Sauvignon Blanc, California ($7.00 by the glass) | ... | 20.00 $ |
Chardonnay
| Rombauer Carneros, Napa Valley ($14.00 by the glass) | ... | 55.00 $ | ||
| BR Cohn Carneros, Sonoma County | ... | 40.00 $ | ||
| Simi, Sonoma Valley, Sonoma County ($8.00 by the glass) | ... | 30.00 $ | ||
| Camelot, Northern California (by the glass) | ... | 6.00 $ |
Rosé
| Crios Rosé of Malbec, Argentina | ... | 25.00 $ | ||
| J. Pedroncelli, Sonoma County Rosé of Zinfandel ($6.00 by the glass) | ... | 21.00 $ |
Pinot Noir
| Elk Cove, Willamette Valley, Oregon | ... | 45.00 $ | ||
| La Crema, Sonoma Coast ($12.00 by the glass) | ... | 42.00 $ | ||
| King Estate, Orgeon ($8.00 by the glass) | ... | 34.00 $ | ||
| Redtree, California ($7.00 by the glass) | ... | 19.00 $ |
Merlot
| St. Supery, Napa Valley | ... | 43.00 $ | ||
| Sterling Vintners Collection, Monterrey Coast ($8.00 by the glass) | ... | 30.00 $ | ||
| Castle Rock, Napa Valley (by the glass) | ... | 6.00 $ |
Shiraz/Syrah
| Qupe, Syrah, Central California | ... | 31.00 $ | ||
| Rosemount Estate Shiraz, Australia | ... | 21.00 $ | ||
| McWilliams Hanwood Estate Shiraz, Australia ($7.00 by the glass) | ... | 20.00 $ |
Spanish Reds
| Dacu Tempranillo ($7.50 by the glass) | ... | 25.00 $ | ||
| Red Guitar Old Vine Tempranillo Garnacha ($7.00 by the glass) | ... | 21.00 $ |
Cabernet Sauvignon
| Segway, Red Hill Lake Country, California ($8.00 by the glass) | ... | 33.00 $ | ||
| Vina Robles, San Miguel | ... | 28.00 $ | ||
| Root 1, Chilean ($7.00 by the glass) | ... | 23.00 $ | ||
| Camelot, Northern California (by the glass) | ... | 6.00 $ |
Alternative Reds
| Ridge Lytton Springs Zinfandel, Sonoma County | ... | 62.00 $ | ||
| Bodegas Ateca, “Atteca” Calatayud Old Vines Grenache ($12.00 by the glass) | ... | 43.00 $ | ||
| Châteauneuf Du Pape, B&G, France | ... | 42.00 $ | ||
| Perrin, Côte du Rhône Reserve ($6.50 by the glass) | ... | 25.00 $ |
Brandy • Cognac • Port • Cordial
| Bailey’s | ... | 6.00 $ | ||
| B & B | ... | 6.00 $ | ||
| Disaronno Amaretto | ... | 7.00 $ | ||
| Fonseca Porto Bin No. 27 | ... | 7.00 $ | ||
| Frangelico | ... | 7.00 $ | ||
| Grand Marnier | ... | 7.00 $ | ||
| Hennessy | ... | 8.00 $ | ||
| St. Remy VSOP | ... | 7.00 $ | ||
| Warre Otima 10 year old port | ... | 8.00 $ |
Prices on items on menu are subject to change.
